loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 38.20 6.16 -26.20
Equity-HDFC Bank Oct 31, 2024 33.83 5.45 31.77
Equity-ICICI Securities Oct 31, 2024 24.81 4.00 3.09
Equity-Cigniti Tech. Oct 31, 2024 22.82 3.68 0.00
Equity-ICICI Bank Oct 31, 2024 22.49 3.63 349.92
Equity-Bharti Airtel Oct 31, 2024 18.77 3.03 15.50
Equity-NTPC Oct 31, 2024 17.75 2.86 0.00
Equity-Zomato Ltd Oct 31, 2024 16.11 2.60 -22.90
Equity-Trent Oct 31, 2024 14.48 2.33 0.00
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 13.91 2.24 1.09
Equity-Bajaj Finserv Oct 31, 2024 12.07 1.95 -11.28
Equity-M & M Oct 31, 2024 11.47 1.85 -11.84
Equity-PB Fintech. Oct 31, 2024 11.13 1.79 0.00
Equity-Infosys Oct 31, 2024 10.57 1.70 0.00
Equity-Maruti Suzuki Oct 31, 2024 10.30 1.66 5.83
Equity-Motil.Oswal.Fin. Oct 31, 2024 10.27 1.66 71.03
Equity-Jyothy Labs Oct 31, 2024 10.27 1.66 -6.97
T Bills-TBILL-91D Oct 31, 2024 10.16 1.64 215.74
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 9.98 1.61 16.77
Equity-CARE Ratings Oct 31, 2024 9.98 1.61 0.00
Equity-Power Grid Corpn Oct 31, 2024 9.89 1.59 -3.69
Equity-Info Edg.(India) Oct 31, 2024 9.55 1.54 10.70
Equity-Chola Financial Oct 31, 2024 9.16 1.48 -52.80
Equity-St Bk of India Oct 31, 2024 9.09 1.47 4.10
Equity-Dixon Technolog. Oct 31, 2024 8.81 1.42 0.00
Equity-Hindalco Inds. Oct 31, 2024 8.75 1.41 -9.28
Equity-Kaynes Tech Oct 31, 2024 8.62 1.39 0.00
Equity-Firstsour.Solu. Oct 31, 2024 8.30 1.34 -7.22
Equity-TCS Oct 31, 2024 8.17 1.32 23.84
Equity-Persistent Sys Oct 31, 2024 8.10 1.31 0.00
Equity-Ami Organics Oct 31, 2024 7.83 1.26 24.31
Equity-Piramal Pharma Oct 31, 2024 7.71 1.24 29.80
Equity-Vedanta Oct 31, 2024 7.62 1.23 5.22
Equity-Aadhar Hsg. Fin. Oct 31, 2024 7.49 1.21 0.00
Equity-EID Parry Oct 31, 2024 7.43 1.20 -4.95
Equity-CG Power & Ind Oct 31, 2024 7.26 1.17 0.00
Equity-Hitachi Energy Oct 31, 2024 6.94 1.12 -35.24
Equity-Max Financial Oct 31, 2024 6.95 1.12 0.00
Equity-Jindal Steel Oct 31, 2024 6.81 1.10 9.50
Equity-Neuland Labs. Oct 31, 2024 6.53 1.05 -2.84
Equity-Strides Pharma Oct 31, 2024 6.36 1.03 6.53
Equity-Edelweiss.Fin. Oct 31, 2024 6.32 1.02 -43.60
Equity-ERIS Lifescience Oct 31, 2024 6.24 1.01 16.02
Equity-Newgen Software Oct 31, 2024 6.23 1.00 -44.72
Equity-Godavari Bioref. Oct 31, 2024 6.20 1.00 0.00
T Bills-TBILL-182D Oct 31, 2024 5.96 0.96 -45.35
Equity-Health.Global Oct 31, 2024 5.81 0.94 0.00
Equity-One 97 Oct 31, 2024 5.78 0.93 142.35
Equity-Reliance Industr Oct 31, 2024 5.71 0.92 -81.12
Equity-Shilpa Medicare Oct 31, 2024 5.56 0.90 3.77
Equity-Garware Tech. Oct 31, 2024 5.41 0.87 -10.16
Equity-Nuvoco Vistas Oct 31, 2024 5.39 0.87 -1.88
Equity-Esab India Oct 31, 2024 5.41 0.87 -7.58
Equity-Power Fin.Corpn. Oct 31, 2024 4.97 0.80 -6.78
Equity-Kotak Mah. Bank Oct 31, 2024 4.85 0.78 -65.60
Equity-Akzo Nobel Oct 31, 2024 4.82 0.78 0.00
Equity-Bharat Bijlee Oct 31, 2024 4.76 0.77 -35.16
Equity-Lumax Auto Tech. Oct 31, 2024 4.60 0.74 -26.70
Equity-Cummins India Oct 31, 2024 4.53 0.73 -33.67
Equity-PCBL Ltd Oct 31, 2024 4.44 0.72 -31.32
Equity-KRN Heat Exchan Oct 31, 2024 4.45 0.72 0.00
Equity-Rategain Travel Oct 31, 2024 4.17 0.67 0.00
Equity-Vedant Fashions Oct 31, 2024 3.87 0.62 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 3.22 0.49 -50.92
Equity-Interarch Build. Oct 31, 2024 2.41 0.39 22.30
Equity-Ecos (India) Oct 31, 2024 1.70 0.27 -55.93
T Bills-TBILL-364D Oct 31, 2024 0.74 0.12 -87.00